| Brand Name: | Masing Motor |
| Model Number: | MS-PG36-555 |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 1000000piece/per month |
High-performance DC planetary gear motor designed for vacuum cleaner robots and various automation applications. Features customizable voltage, speed, and torque specifications with reliable brushed motor technology.
| Gear grade | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Gear ratio of the reducer(K) | 3.7,5.2 | 14,19,27 | 54,71,100,139 | 189,264,369,515,721 |
| Gearbox Length(mm) | 27.5 | 35.5 | 43.5 | 51.5 |
| Rated Torque(kg.cm) | 3 | 6 | 9 | 17 |
| Stall Torque(kg.cm) | 6 | 10 | 20 | 35 |
| Efficiency(%) | 90% | 81% | 73% | 65% |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 5000 |
|---|---|---|---|
| Lead Time (days) | 10 | 15 | To be negotiated |
Every product must pass quality inspection before shipment. Certifications include IATF 16949, CE, Rohs, and ISO standards.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews