| Brand Name: | Masing Motor |
| Model Number: | MSGM36P545 |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100000piece/per month |
Model: PGM36-545 | Product Name: Brushless DC Planetary Reduction DC Gear Motor
This high-performance brushless DC planetary gear motor features a compact φ36mm diameter design, delivering reliable operation with low noise and high torque for demanding industrial applications.
| RATIO | 1:5.2 | 1:19 | 1:27 | 1:51 | 1:100 | 1:139 | 1:264 |
|---|---|---|---|---|---|---|---|
| No-load current(mA) | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 |
| No-load speed(rpm) | 480 | 130 | 92 | 49 | 25 | 18 | 9.5 |
| Rated torque(Kg.cm) | 1.0 | 1.5 | 2.5 | 5.0 | 10.0 | 15.0 | 30.0 |
| Rated speed(rpm) | 240 | 70.00 | 75.00 | 40.00 | 20.0 | 14.0 | 7.5 |
| Rated current(A) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| Stall torque(kg.cm) | ≥2 | ≥13 | 7 | 11 | 22 | 35 | 50 |
| Stall current(A) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| RATIO | 1:5.2 | 1:19 | 1:27 | 1:51 | 1:100 | 1:139 | 1:264 |
|---|---|---|---|---|---|---|---|
| No-load current(mA) | ≤230 | ≤230 | ≤230 | ≤230 | ≤230 | ≤230 | ≤230 |
| No-load speed(rpm) | 960 | 260 | 185 | 98 | 50 | 36 | 19 |
| Rated torque(Kg.cm) | 2.00 | 5.0 | 5.0 | 10.0 | 20.0 | 30.0 | 50.0 |
| Rated speed (rpm) | 480 | 165 | 150 | 80 | 40 | 28 | 15 |
| Rated current(A) | ≤2.8 | ≤2.0 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.3 |
| Stall torque(kg.cm) | ≥4.5 | ≥13 | ≥15 | ≥22 | ≥45* | ≥45* | ≥45* |
| Stall current(A) | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 |
* Cannot exceed 6 seconds
Robotics, Intelligent Devices, Home Appliances, Vacuum Cleaners, Medical Equipment, SMART HOME, Electric Bicycle Locks, Cosmetic Instruments, Automotive Electronics, Security Devices, Production Automation, and more.
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead Time (days) | 10 | 15 | To be negotiated |
Maximum sample quantity: 1 piece | Sample price: $25/piece
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews