| Brand Name: | Masing Motor |
| Model Number: | MSPG22F180 |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100000piece/per month |
Model PG22-F180 180 Micro Brushed Planetary Reduction DC Motor designed for applications requiring small diameter, low noise, and high torque performance.
| Parameter | Specification |
|---|---|
| Speed (RPM) | 3rpm - 5000rpm |
| Efficiency | 90% - 65% |
| Warranty | 3 Months - 1 Year |
| Place of Origin | Guangdong, China |
| Brand Name | Masing Motor |
| Model Number | MSPG22F180 |
| Rated Torque | 0.01 - 10kg.cm |
| Noise Level | ≤55DB |
| MOQ | 1000Pcs |
| Number of Stages | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Reduction Ratio (K) | 3.5/4/4.75 | 14/16/19/22.5/24/28.5/36 | 49/56/64/76/84/96/107/114/135/144/171 | 196/224/233/256/266/276/294/304/316/336/349/361/384/399/428/456/474/509/541/576/643/684/812/864/1026 |
| Length of Gear box L(mm) | 13.4 | 16.9 | 20.4 | 23.9 |
| Rated Torque (kg-cm) | 2 | 3 | 4 | 5 |
| Transient Torque (kg-cm) | 4 | 6 | 8 | 10 |
| Efficiency (%) | 90% | 81% | 73% | 65% |
Calculation Formulas:
Output torque = motor torque × reduction ratio × gear box efficiency
Output speed = motor speed ÷ reduction ratio
| Motor Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Current (A) | Speed (rpm) | Current (A) | Speed (rpm) | Torque (g-cm) | Power (W) | Efficiency (%) | Current (A) | Torque (g-cm) | |
| FF180*** | 5~7V | 0.08 | 8500 | 0.38 | 7030 | 19 | 1.37 | 59.4 | 1.84 | 109 |
| RF2230*** | 5~7V | 0.16 | 9000 | 1.00 | 7765 | 43.5 | 3.45 | 57.5 | 6.25 | 310 |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead time (days) | 10 | 15 | To be negotiated |
Smart home, smart door locks, personal care, artificial intelligence, automobiles, model airplanes, adult products, security, small home appliances, models, power tools, communication equipment, medical devices, health care equipment, toys and fitness equipment and other products.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews