| Brand Name: | Masing Motor |
| Model Number: | MSGM13F030 |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100000piece/per month |
Mini 050/030 Geared Motors for Smart Lock and Toys
Compact 13mm DC gear motor offering versatile performance for various applications including smart locks, toys, robots, and automated appliances.
All shaft types can be customized according to user specifications.
Micro Motor FF-030/FF-050 with Gearbox DC Gear Motor Typical Applications: Electric Bicycle, Home Appliance, Electronic Door Lock, Smart Home, Appliance Smart Robot, Electric Toys, 3D printing, Smart cabinet locks.
Voltage, rated torque, speed, current, power and shaft size can be customized as required.
| Motor Model | Voltage | No-load Speed | No-load Current | On-load Speed | On-load Current | Torque | Stall Torque | Stall Current | Efficiency | Direction | Shaft Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS-GM14-030PA-150-12105 | 12V | 105±10% rpm | ≤0.070A | 90±10% rpm | ≤0.150A | 49 mN*m | ≥245 mN*m | ≤1.0A | 35.26% | CW/CCW | φ3mm |
| MS-GM14-030PA-384-0522 | 5V | 22±10% rpm | ≤0.050A | 19±10% rpm | ≤0.120A | 58.8 mN*m | ≥343 mN*m | ≤5.2A | 33.97% | CW/CCW | φ3mm |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead Time (days) | 10 | 15 | To be negotiated |
Driverless, Artificial intelligence, Intelligent transportation, Health care, Smart city, Automotive supplies, Security monitoring, 5G communication, Smart home
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews