| Brand Name: | Masing Motor |
| Model Number: | MSGM60B5555/550/545/540 |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100000piece/per month |
RS-550 RS-555 RS-545 RS-540 High Power DC Motor With 60mm Flat Gearbox Permanent Magnet DC Gear Motor for Game Machine and Coffee Machine
Robot, ATM Machine, Audio Mixer System, Game Machine, Home Appliance, Cosmetic Instrument, SMART HOME, Coffee Machine, Vending Machine, Medical Device
MSGM37B520 DC Spur Gear Motor Typical Applications: Robot, ATM Machine, Audio Mixer System, Game Machine, Home Appliance, Cosmetic Instrument, SMART HOME, Coffee Machine, Vending Machine, Medical Device
Voltage, rated torque, speed, current, power and shaft size can be customized as requirement.
| MODEL | VOLTAGE (V) | OPERATING RANGE | NO-LOAD | LOAD PARAMETER | STALL | GEARBOX LENGTH | MATCHING MOTOR | MOTOR LENGTH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||||||
| r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | mm | MODEL | mm | |||
| MSGM60B555-32.9 | 10-24 | 12 | 44 | 0.330 | 36.5 | 0.77 | 0.93 | 9.45 | 3.54 | 3.43 | 35.00 | 2.50 | 14 | 555 | 57 |
| MSGM60B555-73 | 10-24 | 12 | 90 | 0.560 | 73 | 139 | 122 | 12.45 | 9.32 | 6.37 | 65.00 | 13.00 | 14 | 555 | 57 |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead Time (days) | 10 | 15 | To be negotiated |
Driverless, Artificial Intelligence, Intelligent Transportation, Health Care, Smart City, Automotive Supplies, Security Monitoring, 5G Communication, Smart Home, Automatic Door Operators, Automatic Energy Saving Bath, Electrical Controlled Valve, Robots, Grass Cutter, Electric Curtain, Camera, Medical Service, Oxygen Machine, Automatic Cabinet / Vending Machines, Coffee Maker / Coffee Machine, Home Appliance, Automatic Actuator, etc.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews