| Brand Name: | Masing Motor |
| Model Number: | MS3246ZBL2430 |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100000piece/per month |
High torque, low noise, low speed 2430 brushless motor with 32×46mm gearbox brushless DC worm gear motor featuring self-locking capability.
Robotic systems, range hoods, auto shutters, binding machines, automatic TV racks, money counters, spot lights, tissue machines, office equipment, household appliances, automatic actuators, smart home devices.
BLDC2430 with 3246 Gearbox Brushless DC Worm Gear Motor - Voltage, rated torque, speed, current, power and shaft size can be customized as required.
| Reduction Ratio | 146 | 188 | 300 | 438 | 563 | 700 | 900 | 1020 |
|---|---|---|---|---|---|---|---|---|
| 12.0V | ||||||||
| No-load Speed (rpm) | 35 | 29 | 18 | 12 | 10 | 8 | 6 | 5 |
| Rated Speed (rpm) | 30 | 24 | 15 | 10 | 9 | 7 | 5 | 4 |
| Rated Torque (kg.cm) | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 24.0V | ||||||||
| No-load Speed (rpm) | 35 | 29 | 18 | 12 | 10 | 8 | 6 | 5 |
| Rated Speed (rpm) | 30 | 24 | 15 | 10 | 9 | 7 | 5 | 4 |
| Rated Torque (kg.cm) | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead Time (days) | 10 | 20 | To be negotiated |
Maximum order quantity: 1 piece | Sample price: $15/piece
Small home appliances, models, power tools, communication equipment, medical devices, health care equipment, toys, fitness equipment, driverless technology, artificial intelligence, intelligent transportation, health care, smart city, automotive supplies, security monitoring, 5G communication, smart home.
| Application Area | Examples |
|---|---|
| Medical Equipment | Sphygmomanometer, Massaging mattress, Air pump, Urine Analyzer |
| Business Machines | Intelligent robot, Copiers and Scanners, 3D Printers, Tattoo pen |
| Electric Powered Equipment | Electric toothbrush, Electric tool, Adult products, Electric toy car, Electric curtain |
| Smart Home | Intelligent window opener, Vacuum cleaner, Smart coffee machine, Hair dryer, Fascia gun, Fan, Air cleaner, Hair removal device, Door lock |
| Food and Beverage | Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers |
| Robotics | Servicing robotics, Food delivery robot, Reception robot, Medical serving robot, AGV & AMR, Conveying robot, Inspection robot |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews