| Brand Name: | Masing Motor |
| Model Number: | MS-RS380/385 |
| MOQ: | 5000 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 1000000piece/per month |
High-performance micro DC motor designed for power tools, water pumps, and cleaning robots. Features customizable voltage, speed, and torque specifications to meet diverse application requirements.
| Model | Voltage | No Load Speed (r/min) | No Load Current (mA) | Max Efficiency Speed (r/min) | Max Efficiency Current (mA) | Torque (mN·m) | Output (W) |
|---|---|---|---|---|---|---|---|
| RS-380SH-4045 | DC 7.2V | 16200 | 0.5 | 14060 | 3.29 | 10.9 | 16 |
| RS-380SH-3557 | DC 12V | 21200 | 0.44 | 18367 | 2.85 | 11.26 | 21.68 |
| RS-380SH-3750 | DC 12V | 16500 | 0.45 | 13966 | 1.96 | 8.34 | 12.67 |
| RS-380SH-12300 | DC 24V | 8000 | 0.07 | 6540 | 0.31 | 6.27 | 4.29 |
| RS-380SA-3270 | DC 6V | 9200 | 0.26 | 7800 | 1.4 | 7.4 | 6 |
| RS-380SA-12350 | DC 24V | 7400 | 0.06 | 6000 | 0.27 | 6.3 | 3.9 |
| Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
|---|---|---|---|
| Lead Time (days) | 10 | 15 | To be negotiated |
Sample Price: $1.5/piece (Maximum order quantity: 1 piece)
Certifications: 16949, CE, Rohs, ISO, EU
Supply Ability: 100,000 Piece/Pieces per Month
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews